Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days printed | $5.10 | $4.46 | $4.25 | $4.18 | $4.09 | $4.03 | $4.00 | TBA |
10 days printed | $4.70 | $4.34 | $4.19 | $4.10 | $4.01 | $3.95 | $3.93 | $3.93 |
28 days printed | $3.38 | $3.38 | $3.38 | $3.38 | $3.38 | $3.38 | $3.38 | $3.38 |
38 days digital transferred | -- | -- | -- | $4.36 | $4.18 | $4.04 | $3.96 | $3.91 |
Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.89 | $0.75 | $0.64 | $0.58 | $0.54 | $0.49 | $0.46 | TBA |
10 days add C/P | $0.75 | $0.60 | $0.55 | $0.50 | $0.46 | $0.44 | $0.44 | $0.44 |
28 days add C/P | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 | $0.19 |
38 days add pos. | -- | -- | -- | $1.58 | $1.38 | $1.25 | $1.18 | $1.13 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.