Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
25 days printed | -- | -- | -- | -- | $2.94 | $2.56 | $2.16 | $2.08 | $2.06 |
25 days digital printed | -- | -- | -- | -- | $3.09 | $2.71 | $2.35 | $2.29 | $2.28 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
25 days add C/P | -- | -- | -- | -- | $0.16 | $0.15 | $0.13 | $0.11 | $0.11 |
25 days add pos. | -- | -- | -- | -- | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.