Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
25 days printed | -- | -- | -- | -- | $2.50 | $2.14 | $1.71 | $1.68 | $1.64 |
25 days digital printed | -- | -- | -- | -- | $2.64 | $2.30 | $1.89 | $1.86 | $1.85 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
25 days add C/P | -- | -- | -- | -- | $0.16 | $0.15 | $0.13 | $0.11 | $0.11 |
25 days add pos. | -- | -- | -- | -- | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.