Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days printed | -- | -- | $0.84 | $0.74 | $0.69 | $0.65 | $0.64 | $0.60 | $0.60 |
5 days digital printed | -- | -- | $0.83 | $0.80 | $0.80 | $0.79 | $0.79 | TBA | TBA |
10 days printed | -- | -- | $0.79 | $0.70 | $0.66 | $0.61 | $0.60 | $0.58 | $0.58 |
10 days digital printed | -- | -- | $0.79 | $0.78 | $0.78 | $0.76 | $0.76 | $0.75 | TBA |
28 days printed | -- | -- | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 | $0.40 |
28 days digital printed | -- | -- | $0.49 | $0.49 | $0.49 | $0.49 | $0.49 | $0.49 | $0.49 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days add C/P | -- | -- | $0.33 | $0.25 | $0.20 | $0.18 | $0.16 | $0.15 | $0.15 |
5 days add pos. | -- | -- | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | TBA | TBA |
10 days add C/P | -- | -- | $0.29 | $0.21 | $0.18 | $0.15 | $0.13 | $0.11 | $0.11 |
10 days add pos. | -- | -- | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | TBA |
28 days add C/P | -- | -- | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
28 days add pos. | -- | -- | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.