Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
5 days branded | $1.36 | $1.30 | $1.23 | $1.15 | $1.01 | $0.86 | $0.84 | $0.80 |
5 days digital printed | $1.13 | $1.09 | $1.06 | $1.04 | $1.01 | $0.98 | $0.95 | $0.93 |
10 days branded | $1.30 | $1.23 | $1.15 | $1.08 | $0.94 | $0.79 | $0.76 | $0.74 |
10 days digital printed | $1.09 | $1.06 | $1.04 | $1.01 | $0.98 | $0.95 | $0.93 | $0.89 |
10 days domed | -- | $4.09 | $2.49 | $1.15 | $0.75 | $0.56 | $0.45 | TBA |
28 days branded | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 | $0.68 |
28 days digital printed | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 | $0.79 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.68 | $0.68 | $0.60 | $0.60 | $0.54 | $0.46 | $0.39 | $0.39 |
10 days add C/P | $0.65 | $0.65 | $0.58 | $0.58 | $0.50 | $0.44 | $0.36 | $0.36 |
28 days add C/P | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.