Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days engraved | -- | -- | $1.51 | $1.41 | $1.33 | $1.24 | $1.23 | $1.21 | $1.19 |
5 days printed | -- | -- | $1.36 | $1.26 | $1.15 | $1.11 | $1.08 | $1.05 | $1.04 |
10 days engraved | -- | -- | $1.44 | $1.38 | $1.30 | $1.21 | $1.19 | $1.18 | $1.16 |
10 days printed | -- | -- | $1.33 | $1.24 | $1.13 | $1.08 | $1.05 | $1.03 | $1.01 |
28 days engraved | -- | -- | $0.89 | $0.89 | $0.89 | $0.89 | $0.89 | $0.89 | $0.89 |
28 days printed | -- | -- | $0.86 | $0.86 | $0.86 | $0.86 | $0.86 | $0.86 | $0.86 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days add pos. | -- | -- | $0.55 | $0.46 | $0.39 | $0.31 | $0.31 | $0.31 | $0.31 |
5 days add C/P | -- | -- | $0.40 | $0.31 | $0.21 | $0.19 | $0.18 | $0.16 | $0.16 |
10 days add pos. | -- | -- | $0.48 | $0.44 | $0.36 | $0.29 | $0.29 | $0.29 | $0.29 |
10 days add C/P | -- | -- | $0.36 | $0.29 | $0.19 | $0.16 | $0.15 | $0.13 | $0.13 |
28 days add pos. | -- | -- | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
28 days add C/P | -- | -- | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.