Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days engraved | -- | -- | $3.43 | $3.33 | $3.24 | $3.15 | $3.14 | $3.13 | $3.13 |
5 days printed | -- | -- | $3.28 | $3.18 | $3.06 | $3.03 | $2.99 | $2.96 | $2.96 |
10 days engraved | -- | -- | $3.35 | $3.29 | $3.20 | $3.13 | $3.10 | $3.09 | $3.09 |
10 days printed | -- | -- | $3.24 | $3.15 | $3.04 | $2.99 | $2.96 | $2.94 | $2.94 |
28 days engraved | -- | -- | $2.56 | $2.56 | $2.56 | $2.56 | $2.56 | $2.56 | $2.56 |
28 days printed | -- | -- | $2.53 | $2.53 | $2.53 | $2.53 | $2.53 | $2.53 | $2.53 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days add pos. | -- | -- | $0.55 | $0.46 | $0.39 | $0.31 | $0.31 | $0.31 | $0.31 |
5 days add C/P | -- | -- | $0.40 | $0.31 | $0.21 | $0.19 | $0.18 | $0.16 | $0.16 |
10 days add pos. | -- | -- | $0.48 | $0.44 | $0.36 | $0.29 | $0.29 | $0.29 | $0.29 |
10 days add C/P | -- | -- | $0.36 | $0.29 | $0.19 | $0.16 | $0.15 | $0.13 | $0.13 |
28 days add pos. | -- | -- | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
28 days add C/P | -- | -- | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.