Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days printed | $5.75 | $5.40 | $5.19 | $5.08 | $4.96 | $4.86 | $4.83 | TBA |
10 days printed | $5.61 | $5.33 | $5.10 | $4.96 | $4.81 | $4.73 | $4.71 | $4.70 |
28 days printed | $4.18 | $4.18 | $4.18 | $4.18 | $4.18 | $4.18 | $4.18 | $4.18 |
38 days digital transferred | -- | -- | -- | $4.96 | $4.79 | $4.68 | $4.60 | $4.54 |
Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $1.13 | $0.93 | $0.78 | $0.74 | $0.69 | $0.66 | $0.64 | TBA |
10 days add C/P | $0.98 | $0.84 | $0.69 | $0.61 | $0.55 | $0.54 | $0.51 | $0.50 |
28 days add C/P | $0.21 | $0.21 | $0.21 | $0.21 | $0.21 | $0.21 | $0.21 | $0.21 |
38 days add pos. | -- | -- | -- | $1.08 | $0.90 | $0.79 | $0.73 | $0.66 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.