Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days printed | $2.49 | $2.00 | $1.89 | $1.66 | $1.50 | $1.41 | $1.40 | TBA |
10 days printed | $2.20 | $1.93 | $1.81 | $1.60 | $1.43 | $1.34 | $1.33 | $1.31 |
28 days printed | $1.11 | $1.11 | $1.11 | $1.11 | $1.11 | $1.11 | $1.11 | $1.11 |
38 days digital transferred | -- | -- | -- | $2.58 | $2.38 | $2.24 | $2.16 | $2.11 |
38 days Pick+Mix | -- | -- | -- | -- | $1.21 | $1.21 | $1.18 | $1.18 |
Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.86 | $0.73 | $0.60 | $0.55 | $0.50 | $0.46 | $0.44 | TBA |
10 days add C/P | $0.73 | $0.58 | $0.51 | $0.48 | $0.44 | $0.40 | $0.40 | $0.40 |
28 days add C/P | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
38 days add pos. | -- | -- | -- | $1.59 | $1.38 | $1.25 | $1.16 | $1.13 |
38 days add C/P | -- | -- | -- | -- | $0.18 | $0.18 | $0.18 | $0.18 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.