Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days printed | $2.41 | $2.01 | $1.91 | $1.71 | $1.54 | $1.45 | $1.38 | TBA |
10 days printed | $2.13 | $1.88 | $1.76 | $1.64 | $1.44 | $1.38 | $1.33 | $1.30 |
28 days printed | $1.08 | $1.08 | $1.08 | $1.08 | $1.08 | $1.08 | $1.08 | $1.08 |
38 days digital transferred | -- | -- | -- | $2.39 | $2.21 | $2.10 | $2.03 | $1.95 |
38 days Pick+Mix | -- | -- | -- | -- | $1.15 | $1.15 | $1.14 | $1.14 |
Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.86 | $0.73 | $0.60 | $0.55 | $0.50 | $0.46 | $0.44 | TBA |
10 days add C/P | $0.73 | $0.58 | $0.51 | $0.48 | $0.44 | $0.40 | $0.40 | $0.40 |
28 days add C/P | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
38 days add pos. | -- | -- | -- | $1.44 | $1.26 | $1.15 | $1.08 | $1.01 |
38 days add C/P | -- | -- | -- | -- | $0.18 | $0.18 | $0.18 | $0.18 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.