Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days printed | $2.36 | $2.00 | $1.89 | $1.71 | $1.56 | $1.51 | $1.45 | TBA |
10 days printed | $2.08 | $1.85 | $1.74 | $1.64 | $1.46 | $1.44 | $1.40 | $1.38 |
28 days printed | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 | $1.21 |
38 days digital transferred | -- | -- | -- | $2.68 | $2.48 | $2.34 | $2.26 | $2.21 |
38 days Pick+Mix | -- | -- | -- | -- | $1.33 | $1.33 | $1.31 | $1.31 |
Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.86 | $0.73 | $0.60 | $0.55 | $0.50 | $0.46 | $0.44 | TBA |
10 days add C/P | $0.73 | $0.58 | $0.51 | $0.48 | $0.44 | $0.40 | $0.40 | $0.40 |
28 days add C/P | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
38 days add pos. | -- | -- | -- | $1.59 | $1.38 | $1.25 | $1.16 | $1.13 |
38 days add C/P | -- | -- | -- | -- | $0.18 | $0.18 | $0.18 | $0.18 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.