Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days printed | $2.94 | $2.50 | $2.29 | $2.08 | $1.95 | $1.81 | $1.76 | TBA |
10 days printed | $2.65 | $2.36 | $2.14 | $2.00 | $1.85 | $1.76 | $1.70 | $1.66 |
28 days printed | $1.35 | $1.35 | $1.35 | $1.35 | $1.35 | $1.35 | $1.35 | $1.35 |
38 days digital transferred | -- | -- | -- | $2.51 | $2.31 | $2.18 | $2.10 | $2.06 |
38 days Pick+Mix | -- | -- | -- | -- | $1.44 | $1.44 | $1.43 | $1.43 |
Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.86 | $0.73 | $0.60 | $0.55 | $0.50 | $0.46 | $0.44 | TBA |
10 days add C/P | $0.73 | $0.58 | $0.51 | $0.48 | $0.44 | $0.40 | $0.40 | $0.40 |
28 days add C/P | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
38 days add pos. | -- | -- | -- | $1.33 | $1.13 | $0.99 | $0.91 | $0.86 |
38 days add C/P | -- | -- | -- | -- | $0.18 | $0.18 | $0.18 | $0.18 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.