Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days printed | $2.34 | $2.14 | $2.01 | $1.84 | $1.74 | $1.64 | $1.56 | TBA |
10 days printed | $2.05 | $1.93 | $1.88 | $1.76 | $1.60 | $1.54 | $1.51 | $1.50 |
28 days printed | $1.33 | $1.33 | $1.33 | $1.33 | $1.33 | $1.33 | $1.33 | $1.33 |
38 days digital transferred | -- | -- | -- | $2.74 | $2.53 | $2.40 | $2.31 | $2.28 |
Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.86 | $0.73 | $0.60 | $0.55 | $0.50 | $0.46 | $0.44 | TBA |
10 days add C/P | $0.73 | $0.58 | $0.51 | $0.48 | $0.44 | $0.40 | $0.40 | $0.40 |
28 days add C/P | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
38 days add pos. | -- | -- | -- | $1.59 | $1.38 | $1.25 | $1.16 | $1.13 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.