Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days printed | $2.50 | $2.00 | $1.85 | $1.76 | $1.60 | $1.51 | $1.43 | TBA |
10 days printed | $2.21 | $1.93 | $1.79 | $1.70 | $1.53 | $1.44 | $1.36 | $1.34 |
28 days printed | $1.06 | $1.06 | $1.06 | $1.06 | $1.06 | $1.06 | $1.06 | $1.06 |
38 days digital transferred | -- | -- | -- | $2.59 | $2.39 | $2.26 | $2.18 | $2.13 |
Qty | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.86 | $0.73 | $0.60 | $0.55 | $0.50 | $0.46 | $0.44 | TBA |
10 days add C/P | $0.73 | $0.58 | $0.51 | $0.48 | $0.44 | $0.40 | $0.40 | $0.40 |
28 days add C/P | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
38 days add pos. | -- | -- | -- | $1.59 | $1.38 | $1.25 | $1.16 | $1.13 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.