Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days printed | $1.51 | $1.44 | $1.34 | $1.24 | $1.14 | $1.05 | $1.01 | $0.96 | TBA |
5 days digital printed | $1.30 | $1.23 | $1.19 | $1.16 | $1.14 | $1.13 | $1.11 | TBA | TBA |
5 days insert | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | TBA |
10 days printed | $1.48 | $1.41 | $1.31 | $1.21 | $1.11 | $1.03 | $0.98 | $0.94 | $0.93 |
10 days digital printed | $1.26 | $1.19 | $1.16 | $1.14 | $1.11 | $1.09 | $1.08 | $1.05 | TBA |
10 days insert | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
28 days plain stock | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 | $0.48 |
28 days printed | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 | $0.61 |
28 days digital printed | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 | $0.65 |
28 days insert | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.68 | $0.68 | $0.60 | $0.54 | $0.46 | $0.39 | $0.36 | $0.35 | TBA |
5 days add pos. | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 | TBA | TBA |
10 days add C/P | $0.65 | $0.65 | $0.58 | $0.50 | $0.44 | $0.36 | $0.33 | $0.31 | $0.30 |
10 days add pos. | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | TBA |
28 days add C/P | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
28 days add pos. | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.