Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days printed | $1.69 | $1.69 | $1.60 | $1.53 | $1.44 | $1.36 | $1.34 | $1.33 | TBA |
5 days digital printed | $1.46 | $1.46 | $1.45 | $1.45 | $1.44 | $1.44 | $1.44 | TBA | TBA |
5 days insert | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | $0.09 | TBA |
10 days printed | $1.65 | $1.65 | $1.56 | $1.50 | $1.41 | $1.34 | $1.31 | $1.30 | $1.28 |
10 days digital printed | $1.44 | $1.44 | $1.43 | $1.43 | $1.41 | $1.41 | $1.41 | $1.41 | TBA |
10 days insert | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 | $0.08 |
28 days plain stock | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 | $0.85 |
28 days printed | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 | $0.99 |
28 days digital printed | $1.03 | $1.03 | $1.03 | $1.03 | $1.03 | $1.03 | $1.03 | $1.03 | $1.03 |
28 days insert | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 | $0.04 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days add C/P | $0.68 | $0.68 | $0.60 | $0.54 | $0.46 | $0.39 | $0.36 | $0.35 | TBA |
5 days add pos. | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 | $0.46 | TBA | TBA |
10 days add C/P | $0.65 | $0.65 | $0.58 | $0.50 | $0.44 | $0.36 | $0.33 | $0.31 | $0.30 |
10 days add pos. | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | $0.44 | TBA |
28 days add C/P | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
28 days add pos. | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 | $0.18 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.