Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days Printed | -- | -- | $0.96 | $0.86 | $0.83 | $0.78 | $0.76 | $0.74 | $0.74 |
5 days digital printed | -- | -- | $0.95 | $0.94 | $0.94 | $0.93 | $0.93 | TBA | TBA |
10 days Printed | -- | -- | $0.93 | $0.84 | $0.79 | $0.75 | $0.74 | $0.70 | $0.70 |
10 days digital printed | -- | -- | $0.93 | $0.90 | $0.90 | $0.89 | $0.89 | $0.88 | TBA |
28 days Printed | -- | -- | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 | $0.55 |
28 days digital printed | -- | -- | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 | $0.64 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days add C/P | -- | -- | $0.33 | $0.25 | $0.20 | $0.18 | $0.16 | $0.15 | $0.15 |
5 days add Pos. | -- | -- | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | TBA | TBA |
10 days add C/P | -- | -- | $0.29 | $0.21 | $0.18 | $0.15 | $0.13 | $0.11 | $0.11 |
10 days add Pos. | -- | -- | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | TBA |
28 days add C/P | -- | -- | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
28 days add Pos. | -- | -- | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.