Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days printed | -- | -- | $0.89 | $0.79 | $0.75 | $0.70 | $0.69 | $0.66 | $0.66 |
5 days digital printed | -- | -- | $0.88 | $0.86 | $0.86 | $0.85 | $0.85 | $0.84 | $0.84 |
10 days printed | -- | -- | $0.85 | $0.76 | $0.73 | $0.68 | $0.66 | $0.64 | $0.64 |
10 days digital printed | -- | -- | $0.85 | $0.84 | $0.84 | $0.83 | $0.83 | $0.80 | $0.80 |
28 days printed | -- | -- | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 | $0.50 |
28 days digital printed | -- | -- | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 | $0.59 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days add C/P | -- | -- | $0.33 | $0.25 | $0.20 | $0.18 | $0.16 | $0.15 | $0.15 |
5 days add pos. | -- | -- | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 |
10 days add C/P | -- | -- | $0.29 | $0.21 | $0.18 | $0.15 | $0.13 | $0.11 | $0.11 |
10 days add pos. | -- | -- | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 |
28 days add C/P | -- | -- | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 | $0.06 |
28 days add pos. | -- | -- | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 | $0.15 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.