Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days printed | -- | -- | $0.75 | $0.65 | $0.60 | $0.56 | $0.55 | $0.51 | $0.51 |
5 days digital printed | -- | -- | $0.74 | $0.73 | $0.73 | $0.70 | $0.70 | TBA | TBA |
10 days printed | -- | -- | $0.70 | $0.61 | $0.58 | $0.54 | $0.51 | $0.49 | $0.49 |
10 days digital printed | -- | -- | $0.70 | $0.69 | $0.69 | $0.68 | $0.68 | $0.66 | TBA |
38 days printed | -- | -- | -- | -- | -- | -- | -- | -- | $0.36 |
38 days digital printed | -- | -- | -- | -- | -- | -- | -- | -- | $0.46 |
Qty | 25 | 50 | 100 | 250 | 500 | 1000 | 2500 | 5000 | 10000 |
---|---|---|---|---|---|---|---|---|---|
5 days add C/P | -- | -- | $0.33 | $0.25 | $0.20 | $0.18 | $0.16 | $0.15 | $0.15 |
5 days add pos. | -- | -- | $0.31 | $0.31 | $0.31 | $0.31 | $0.31 | TBA | TBA |
10 days add C/P | -- | -- | $0.29 | $0.21 | $0.18 | $0.15 | $0.13 | $0.11 | $0.11 |
10 days add pos. | -- | -- | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | $0.29 | TBA |
38 days add C/P | -- | -- | -- | -- | -- | -- | -- | -- | $0.04 |
38 days add pos. | -- | -- | -- | -- | -- | -- | -- | -- | $0.15 |
Prices are subject to change at any time and without prior notice.
Prices shown are based on the client supplying suitable artwork.